Quote Originally Posted by David Jamieson
most of americas oil comes from canada. Yep its foreign alright....sort of.

how does it feel to wake up in the morning, look in the mirror, and be so very wrong?


(imports) (dom prod)
Canada 2,084 17.8% 10.1%
Mexico 1,507 12.9% 7.3%
Venezuela 1,505 12.9% 7.3%
Saudi Arabia 1,358 11.6% 6.6%
Nigeria 1,194 10.2% 5.8%
Angola 522 4.5% 2.5%
Iraq 476 4.1% 2.3%
Algeria 404 3.4% 2.0%
Virgin Islands* 299 2.6% 1.4%
United Kingdom 283 2.4% 1.4%
Other 2,079 17.8% 10.0%
Total 11,711 100.0% 56.6%

OPEC Countries 5,102 43.6% 24.7%
Persian Gulf Countries 1,949 16.6% 9.4%
canada is #1 on this list at 10.1% of domestic product supplied

what form of math do you use to make 10.1% "most of america's oil"

if you had said canada was the number one exporter of oil to the US that would have been correct.

but you didn't.


"Most" of america's oil comes from foriegn sources...


more than twice as much comes from OPEC countries as comes from Canada.